DOMINICAN REPUBLIC REPEATERS / LISTADO DE REPETIDORAS EN REPUBLICA DOMINICANA |
| Freq. | Tono | Owner/Dueño | Callsign | Place/ Lugar | Status |
VHF NET |
|||||
| 145.100 -600 | OFF | HECTOR GOYCO | HI8HGP | LA COLONIA | Active |
| 145.400 -600 | 91.5 | COSTANTINO CARLOS | HI3CCP | TAMBORIL | Active |
| 145.450 -600 | 123.0 | MIGUEL JEREZ | HI3MJNJ | SAN FCO DE MACORIS | Active |
| 145.620 +600 | 123.0 | CESAR MARTINEZ | HI3CMM | ALTO BANDERA | Active |
| 147.000 +600 | 146.2 | EDWIN NUÑEZ | HI3NR | PUERTO PLATA | Active |
| 146.640 -600 | OFF | JOSELIN CAPELLAN | HI8JCD | BONAO | Active |
| 146.730 -600 | 100.0 | EDGAR PONS | HI8PLE | RESOLI | Active |
| 146.970 -600 | 100.0 | LOLIN ABREU | HI8LP | LA NEVERA | Active |
| 146.940 -600 | OFF | LALIN | HI3AW | SANTIAGO | Active |
| 146.850 -600 | 100.0 | PEDRO LOZANO | HI8PAL | SANTO DOMINGO | Active |
| 147.100 + 600 | OFF | HECTOR GOYCO | HI8HGP | SALCEDO | Active |
| 147.200 +600 | OFF | HECTOR GOICO | HI8HGP | MANACAR | Active |
| 146.880 -600 | 79.7 | HI8RCD | HI8RCD | SANTO DOMINGO | Active |
| 146.500 LINK | 79.7 | EFRAIN SERRA | HI8EES | SANTO DOMINGO | Active |
| 146.760 -600 | 103.5 | UDRA | HI8UD | SANTO DOMINGO | OFF |
| 147.060 +600 | OFF | DILSIO VENTURA | HI8JNB | PENA ALTA | Active |
| 147.300 | SIMPLE | WEATHER/EL TIEMPO | HI3CMM | ALTO BANDERA 2watt | Active |
| 147.080 +600 | 100.0 | MARCOS REYES | HI8MRG | LA COLONIA | Active |
| 147.390 +600 | OFF | MIGUEL JEREZ | HI3JMN | SAN FRANCISCO DE M | Active |
| 146.910 -600 | 123.0 | LUIS | HI3L | S. FRANCISCO | Active |
| 147.030 +600 | 100.0 | CUCHITO | HI5MLZ | BARAHONA | |
| UHF NET | |||||
| 442.450 +5000 | 79.7 | GUILLERMO SCRILS | HI8CCS | SANTO DOMINGO | Active |
| 443.760 +5000 | 141.3 | HUGO RAMON | HI8VRS | SANTO DOMINGO | OFF |
| 448.975 -5000 | 79.7 | EFRAIN SERRA | HI8EES | SANTO DOMINGO | Active |
| 446.850 LINK | 100.0 | PEDRO LOZANO | HI8PAL | SANTO DOMINGO | Active |
| 447.425 -5000 | OFF | VICTOR BAEZ | HI8VBR | SANTO DOMINGO | Active |
| 448.950 -5000 | 77.0 | RCD | HI8RCD | SANTO DOMINGO | Active |
| 446.500 LINK | 79.7 | EFRAIN SERRA | HI8EES | LA COLONIA | Active |
| 448.225 -5000 | 118.8 | OLIVER ROYER | VE2NSM | LA COLONIA | Active |
| By HI8- | ROX / EES / PAL | Update May 2005 | |||
| Costa Norte / North Coast | |
| Centro/ Center | |
| Area Sur / South |
Gracias a KB2PRV
Thank to KB2PRV Dario Florimon for the support with DR repeaters.
Most of the repeaters are not working 24hr day
Note. From Puerto Plata use Hi3NR / For Bavaro or Punta Cana area need antenna, is possible to hear Santo Domingo and La Colonia Repeaters
< Home > < Mapa / Map >